Description
Series advantages
Technical specifications
| Type | HVA | ||||
| Displacement(cm3/rev.) | 325 | 400 | 505 | 570 | |
| Max.speed(rpm) | Continuous | 341 | 280 | 213 | 186 |
| Intermittent | 394 | 330 | 240 | 212 | |
| Max.flow(L/min) | Continuous | 114 | 114 | 114 | 114 |
| Intermittent | 132 | 132 | 132 | 132 | |
| Max.torque(Nm) | Continuous | 1600 | 1600 | 1600 | 1600 |
| Intermittent | 2000 | 2000 | 2000 | 2000 | |
| Max.pressure drop(bar) | Continuous | 310 | 255 | 254 | 223 |
| Intermittent | 345 | 320 | 305 | 268 | |
| Weight(kg) | 25.2 | 25.9 | 26.9 | 27.5 | |
