Casappa Hydraulics
Casappa Hydraulics India Pvt. Ltd. is a leading provider of advanced hydraulic solutions, serving a wide range of industries with high-performance hydraulic components and systems. Established in Mumbai in 2011, Casappa India was created to strengthen the company’s presence in one of the world’s fastest-growing industrial markets.
In 2022, Casappa expanded its operations by launching a new manufacturing and design facility in Narasapura, Bangalore — one of South India’s major industrial hubs. This strategic expansion enables Casappa to serve customers more efficiently while supporting the growing demand for innovative hydraulic technologies across India.
EQUIPMENTS & SPARE PARTS is an authorized distributor of GOETZE Mechanical Face Seals products in India.
Casappa Hydraulics India provides a complete range of high-quality hydraulic products, including:
- Aluminum Gear Pumps
- Cast Iron Gear Pumps & Motors
- Hydraulic Motors
- Flow Dividers
- Variable Displacement Piston Pumps
- Electronic Controls
- Hydraulic Filters
- Customized Hydraulic Solutions
Our products are designed for superior performance, durability, and efficiency across various industrial and mobile applications.
Products
| Title | File | File (High Resolution) | Edition |
|---|---|---|---|
| Gear Pumps and Motors | |||
| XLP 20 Helical gear [XLP20 01 T A] | Download | – | 01/01.2025 |
| Gear Pumps and Motors / Aluminium body | |||
| POLARIS [PL 06 T A] | Download | – | 06/02.2024 |
| Gear Pumps and Motors / Cast Iron Body | |||
| KAPPA 30 COMPACT [K30 01 T A] | Download | – | 01/11.2024 |
| KAPPA 30 COMPACT [K30 03 T A] | Download | – | 03/06.2023 |
| XHP 20 Helical gear [XHP20 01 T A] | Download | – | 01/03.2024 |
| FORMULA [SFP 05 T A] | Download | – | 05/09.2023 |
| POLARIS [PH 05 T A] | Download | – | 05/05.2023 |
| KAPPA 30 CHS [K30CHS 04 T E] | Download | – | 04/10.2020 |
| KAPPA 40 – 40 Plus [K40 02 T A] | Download | – | 02/05.2020 |
| KAPPA 35 [K35 01 T A] | Download | – | 01/09.2019 |
| FORMULA [F 03 T A] | Download | – | 03/05.2013 |
| MAGNUM [MA 02 T A] | Download | – | 02/06.2012 |
| KAPPA [K 05 T A] | Download | – | 05/03.2012 |
| Gear Pumps and Motors / Built-in valves | |||
| Built-in valves for hydraulic gear pumps and motors [V 02 T A] | Download | – | 02/10-2021 |
| Piston Pumps / Variable Displacement | |||
| MVP [MVP 09 T A] | Download | – | 09/10.2024 |
| MVPD [MVPD 03 T A] | Download | – | 03/03.2023 |
| PLATA [LVP 05 T A ] | Download | – | 05/12.2022 |
| MVPR [MVPR 01 T A] | Download | – | 01/04.2022 |
| TVP [TVP 02 T A] | Download | – | 02/02.2019 |
| Gear flow dividers | |||
| MAGNUM [MD 01 T A] | Download | – | 01/09.2019 |
| POLARIS [PLD 03 T A] | Download | – | 03/01.2013 |
Targeted engineering design examples
| Title | File | File (High Resolution) | Edition |
|---|---|---|---|
| Truck Pumps – [TMKP-02-T-A] | Download | – | 02/12.2019 |
| Special Versions [SPV 02 T A] | Download | – | 02/05.2015 |
Electro-hydraulic systems & Electronic Control Devices
| Title | File | File (High Resolution) | Edition |
|---|---|---|---|
| Fan Drive [FD 07 T A] | Download | – | 07/02.2024 |
| CSP 04 TA | Download | – | 04/10.2024 |
| Electronic Control Devices [EL 01 T A] | Download | – | 01/02.2018 |
Other
| Title | File | File (High Resolution) | Edition |
|---|---|---|---|
| Gear pumps APL Series | Download | – | 07.1995 |

English
