| Function | Product Models | Downloads | |
| Walking system | Walking pump | V40E75/100/135 | |
| Waling motor | M60V115 ,M60V(E)60/85/115 | ||
| Waling motor | M70FE55 | ||
| Vibration system | Vibration pump | V40E60/75/100 | |
| Vibration motor | M60F56/63,M70F45/75/130 | ||
| Function | Product Models | Download | |
| Walking system | Walking pump | V40E60/75 | |
| Walking motor | M60V(E)60 , HRP18 | ||
| Vibration system | Vibration pump | V40E47/75 | |
| Vibration motor | M60F23/28/32 | ||
| Function | Product Models | Downloads | |
| Walking system | Walking pump | V40E100/135 | |
| Walking motor | M60V | ||
| Function | Product Models | Downloads | |
| Walking system | Walking pump | V40E32 , V40E47/60 , HP3G46 | |
| Walking motor | HCG , HRP5D | ||
Product Advantage
– Travel Pump/Vibration Pump:
The closed high-pressure structure is designed with high reliability, and a variety of control methods can be selected to meet the various application requirements of customers;
– Travel Motors:
Multi-piston structure design, good start-stop stability; and optimized rotary components, with better high-speed performance and anti-pressure impact effect.