Description
Technical specifications
| Series | HRP18 | |||||||
| Motor performance | ||||||||
| Displacement | cm3/rev. | 1392 | 1747 | 1862 | 2099 | 2560 | 2812 | |
| Max.torque | Nm | 9981 | 12501 | 13342 | 15016 | 16280 | 17884 | |
| Min.stable speed | rpm | 5 | ||||||
| Max.speed | Displacement | rpm | 155 | 125 | 100 | 100 | 85 | 75 |
| Variable displacement | rpm | 160 | 150 | 125 | 125 | 100 | 90 | |
| Pressure | Max.differential pressure | bar | 450 | 400 | ||||
| Max.power | Displacement | kW | 70 | |||||
| Variable displacement | kW | 35 | ||||||
| Weight | With brake | kg | 170.5 | |||||
| Without brake | kg | 135.2 | ||||||
| Brake | ||||||||
| Brake series | Nm | F1/F2/F3/F6 | F4 | F8 | F7 | |||
| Static braking torque | N·m | 18600 | 11840 | 8000 | 12000 | |||
| Release pressure | bar | 12 ~ 30 | ||||||
| Maximum pressure at brake port Z | bar | 30 | ||||||
| Oil volume to operate brake | cm3 | 70 | ||||||
| Dynamic braking torque | N·m | – | 6000 | |||||
| Dynamic braking pressure | bar | – | 30-120 | |||||
