Description
Technical specifications
| Type | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 375 |
| Displacement (cm3/rev.) | 51.6 | 80.3 | 99.8 | 125.7 | 159.6 | 199.8 | 249.3 | 315.7 | 372.6 |
| Max.speed (rpm)Continuous Intermittent | 711 | 706 | 568 | 449 | 361 | 287 | 227 | 182 | 156 |
| 895 | 875 | 702 | 565 | 452 | 355 | 287 | 228 | 196 | |
| Max.torque (Nm)Continuous Intermittent Peak | 115 | 225 | 280 | 300 | 330 | 350 | 355 | 350 | 325 |
| 135 | 255 | 315 | 400 | 445 | 445 | 455 | 505 | 505 | |
| 185 | 280 | 360 | 450 | 570 | 715 | 795 | 755 | 770 | |
| Max.output (kW)Continuous Intermittent | 8.6 | 16.6 | 16.7 | 14.1 | 12.5 | 10.5 | 8.4 | 6.7 | 5.3 |
| 9.7 | 17.5 | 17.7 | 15.5 | 13.5 | 11.5 | 9.5 | 7.8 | 7.3 | |
| Max.differential pressure(bar)Continuous Intermittent Peak | 140 | 175 | 175 | 175 | 130 | 110 | 90 | 70 | 55 |
| 175 | 200 | 200 | 200 | 175 | 140 | 115 | 100 | 85 | |
| 225 | 225 | 225 | 225 | 225 | 225 | 200 | 150 | 130 | |
| Max.flow (L/min)Continuous Intermittent | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Max.no-load starting pressure(bar) | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 7 |
| Weight(kg) | 5.2 | 5.6 | 5.6 | 5.8 | 6.0 | 6.3 | 6.7 | 7.1 | 7.6 |
