Description
Technical specifications
| Type | HCP | HCP | HCP | HCP | HCP | HCP | HCP | |
| 160 | 200 | 230 | 260 | 300 | 375 | 475 | ||
| Displacement (cm3/rev.) | 157 | 198 | 225 | 253 | 291 | 363 | 475 | |
| Max.speed (rpm) | Continuous | 387 | 348 | 303 | 303 | 287 | 212 | 160 |
| Intermittent | 440 | 406 | 369 | 356 | 321 | 253 | 193 | |
| Max.torque (Nm) | Continuous | 388 | 492 | 596 | 666 | 778 | 955 | 1176 |
| Intermittent | 450 | 551 | 710 | 778 | 909 | 1086 | 1383 | |
| Max. differential pressure (bar) | Continuous | 207 | 207 | 207 | 207 | 207 | 207 | 173 |
| Intermittent | 241 | 241 | 241 | 241 | 241 | 241 | 207 | |
| Peak | 276 | 276 | 276 | 276 | 276 | 276 | 241 | |
| Max.flow (L/min) | Continuous | 61 | 68 | 68 | 76 | 83 | 76 | 76 |
| Intermittent | 76 | 83 | 83 | 91 | 95 | 91 | 91 | |
| Max.no-load starting pressure (bar) | 8 | 8 | 10 | 10 | 10 | 10 | 12 | |
| Min.starting torque (Nm) | Max. Continuous differential pressure | 215 | 284 | 346 | 440 | 527 | 560 | 728 |
| Max. Intermittent differential pressure | 243 | 304 | 395 | 475 | 628 | 727 | 907 | |
| Weight(kg) | 11.0 | 11.2 | 11.4 | 11.5 | 11.8 | 11.6 | 12.7 | |
