Description
Series advantages
•Using tapered roller bearing structure, can support larger axial and radial load.
• Advanced disc valve structure, high distribution accuracy, strong automatic compensation ability after wear, to ensure high volumetric efficiency, long life, efficient and stable work.
•Various displacements and installation dimensions are available.
•Optional relief valve, speed sensor
Technical specifications
| Type | 80 | 100 | 125 | 160 | 200 | 230 | 250 | 315 | 400 | 500 | |
| Displacement (cm3/rev.) | 80.2 | 99.6 | 124.9 | 159.2 | 199.4 | 232.1 | 249.3 | 314.0 | 391.9 | 488.3 | |
| Max.speed (rpm) | Continuous | 773 | 739 | 592 | 465 | 372 | 318 | 298 | 236 | 188 | 153 |
| Intermittent | 982 | 892 | 714 | 562 | 447 | 385 | 359 | 284 | 229 | 187 | |
| Max.torque (Nm) | Continuous | 241 | 297 | 370 | 473 | 610 | 658 | 760 | 874 | 897 | 847 |
| Intermittent | 316 | 390 | 485 | 580 | 727 | 812 | 855 | 987 | 1056 | 986 | |
| Max.output (kW) | Continuous | 15.5 | 18.0 | 18.0 | 16.5 | 16.5 | 13.8 | 14.5 | 15.0 | 11.0 | 9 |
| Intermittent | 19.5 | 22.5 | 22.5 | 23.0 | 22.0 | 17.2 | 18.0 | 17.0 | 12.5 | 10.5 | |
| Max. differential pressure (bar) | Continuous | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 175 | 120 |
| Intermittent | 275 | 275 | 275 | 260 | 250 | 250 | 250 | 240 | 190 | 140 | |
| Peak | 295 | 295 | 295 | 280 | 270 | 270 | 270 | 260 | 210 | 160 | |
| Max.flow (L/min) | Continuous | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Intermittent | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
| Max.no-load starting pressure (bar) | 12 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Min.starting torque (Nm) | Max.continuous differential pressure | 145 | 215 | 283 | 359 | 460 | 530 | 554 | 734 | 796 | 781 |
| Max.Intermittent differential pressure | 188 | 281 | 371 | 440 | 557 | 633 | 697 | 858 | 925 | 925 | |
| Weight(Standard/Wheel) (kg) | 11.7 | 11.9 | 12.1 | 12.5 | 12.9 | 13.3 | 13.5 | 14.2 | 15 | 15 | |
