Description
Series advantages
•Specially designed rotor with integrated internal flushing and self-lubrication function to improve the life of the rotating shaft
•Double tapered roller bearing design to withstand high radial loads
•High pressure face compensation disc to improve volumetric efficiency
•Direct sprocket output, easy to install and use
•Compact back cover design with integrated flushing valve option
Technical specifications
| Type | 195 | 245 | 375 | |
| Displacement(cm3/rev.) | 198 | 243.6 | 363 | |
| Max.speed(rpm) | Continuous | 337 | 302 | 203 |
| Intermittent | 409 | 362 | 241 | |
| Max.flow(L/min) | Continuous | 68 | 76 | 76 |
| Intermittent | 83 | 91 | 91 | |
| Max.torque(Nm) | Continuous | 559 | 684 | 1017 |
| Intermittent | 637 | 795 | 1175 | |
| Max.pressure
drop(bar) |
Continuous | 207 | 207 | 207 |
| Intermittent | 241 | 241 | 241 | |
| Peak | 276 | 276 | 276 | |
| Max.no-load starting pressure (bar) | 8 | 10 | 10 | |
| Min.starting torque (Nm) | Max.continuous | 391 | 484 | 712 |
| Max.Intermittent | 446 | 537 | 823 | |
| Weight(kg) | 30.1 | 30.5 | 31.6 | |
