Description
Series advantages
- Adoption of wheelside output for compact installation enables high throughput.
- The unique balance plate design ensures stable operation at low speeds and high pressures.
- The advanced flow distribution system design greatly improves efficiency and makes the motor more compact.
- A variety of flange connection sizes are provided, facilitating installation.
Technical specifications
| Type | HDL-300 | HDL-350 | HDL-400 | |
| Displacement | cc | 291 | 328 | 400 |
| Theoretical max. output torque | Nm | 959 | 1081 | 1018 |
| Max. differential pressure | bar | 207 | 207 | 207 |
| Max. speed | rpm | 100 | 100 | 100 |
| Mechanical braking torque | Nm | — | — | — |
| Drain port | — | Required | Required | Required |
| Applicable tonnage | Ton | 0.8~1.0 | 1.0~1.3 | 1.3~1.5 |
| Weight(kg) | 20.418 | 20.658 | 21.133 | |
