Description
Technical specifications
| Series | HRP10T | |||
| Motor performance | ||||
| Displacement | cm3/rev. | 1070 | 1180 | |
| Variable Displacement | cm3/rev. | 535 | 670 | |
| Max.torque | Nm | 6812 | 7510 | |
| Min.stable speed | rpm | 5 | ||
| Max.speed | Displacement | rpm | 185 | 170 |
| Variable displacement | rpm | 240 | 235 | |
| Pressure | Max.differential pressure | bar | 400 | |
| Max.power | kW | 50 | ||
| Weight | kg | 108 | ||
| Brake | ||||
| Minimum static torque | Nm | 7000 | ||
| Release pressure | bar | 16 | ||
| Maximum pressure at brake port Z | bar | 40 | ||
| Oil volume to operate brake | cm3 | 20 | ||
