Description
Technical specifications
| Series | HRP6T | ||
| Motor performance | |||
| Displacement | cm3/rev. | 920 | |
| Variable Displacement | cm3/rev. | 615 | |
| Max.torque | Nm | 5857 | |
| Min.stable speed | rpm | 5 | |
| Max.speed | Displacement | rpm | 205 |
| Variable displacement | rpm | 250 | |
| Pressure | Max.differential pressure | bar | 400 |
| Max.power | kW | 35 | |
| Weight | kg | 74 | |
| Brake | |||
| Minimum static torque | Nm | 4500 | |
| Release pressure | bar | 16 | |
| Maximum pressure at brake port Z | bar | 40 | |
| Oil volume to operate brake | cm3 | 20 | |
