Description
| Series | HRP5C | ||||
| Motor performance | |||||
| Displacement | cm3/rev. | 560 | 750 | ||
| Max.torque | Nm | 4010 | 4770 | ||
| Min.stable speed | rpm | 5 | |||
| Max.speed | Displacement | rpm | 180 | 155 | |
| Pressure | Max.differential pressure |
bar | 450 | 400 | |
| Max.power | kW | 29 | |||
| Weight | Single speed | With brake | kg | 53 | |
| Without brake | kg | 44 | |||
| Two speed | With brake | kg | 61 | ||
| Without brake | kg | 53 | |||
| Brake | |||||
| Static braking torque | Nm | 4200 | |||
| Release pressure | bar | 12-16 | |||
| Maximum pressure at brake port Z | bar | 40 | |||
| Oil volume to operate brake | cm3 | 32 | |||
