Description
| Series | HRP11 | |||
| Motor performance | ||||
| Displacement | cm3/rev. | 1687 | 1259 | |
| Max.torque | N·m | 10740 | 9017 | |
| Min.stable speed | rpm | 5 | ||
| Max.speed | Displacement | rpm | 130 | 170 |
| Variable Displacement | rpm | 165 | 175 | |
| Pressure | Max.differential pressure | bar | 400 | 450 |
| Max.powe | – | kW | 50 | |
| Variable Speed – Priority Rotation |
kW | 33 | ||
| Variable speed – nonpriority direction |
kW | 25 | ||
| Weight | With brake | kg | 127.9 | |
| Without brake | kg | 110.2 | ||
| Brake | ||||
| Static braking torque | N·m | 11840 | ||
| Release pressure | bar | 12~30 | ||
| Maximum pressure at brake port Z | bar | 30 | ||
| Oil volume to operate brake | cm3 | 40 | ||
