Description
Technical specifications
| Series | HRP08 | |||||||
| Motor performance | ||||||||
| Displacement | cm3/rev. | 627 | 780 | 934 | 1248 | 1356 | ||
| Max.torque | N·m | 4469 | 5585 | 6689 | 7945 | 8632 | ||
| Min.stable speed | rpm | 5 | ||||||
| Max.speed | Displacement | rpm | 200 | 160 | 140 | 100 | 95 | |
| Pressure | Max.differential pressure | bar | 450 | 400 | ||||
| Max.power | Displacement | kW | 41 | |||||
| Variable Displacement | kW | 27 | ||||||
| Weight | Single speed | With brake | kg | 89.632 | ||||
| Without brake | kg | 66.9 | ||||||
| Two speed | With brake | kg | 101.832 | |||||
| Without brake | kg | 80.551 | ||||||
| Brake | ||||||||
| Static braking torque | N·m | 9000 | ||||||
| Release pressure | bar | 12~30 | ||||||
| Maximum pressure at brake port Z | bar | 30 | ||||||
| Oil volume to operate brake | cm3 | 40 | ||||||
