Description
Technical specifications
| Series | HRP5D | |||||||||
| Motor performance | ||||||||||
| Displacement | cm3/rev. | 470 | 520 | 565 | 620 | 680 | 750 | 820 | ||
| Max.torque | Nm | 3366 | 3724 | 4047 | 3947 | 4329 | 4775 | 5220 | ||
| Min.stable speed | rpm | 5 | ||||||||
| Max.speed | Displacement | rpm | 385 | 350 | 320 | 350 | 265 | 240 | 220 | |
| Variable Displacement | rpm | 465 | 420 | 385 | 350 | 320 | 290 | 265 | ||
| Pressure | Max.differential pressure | bar | 450 | 400 | ||||||
| Max.power | kW | 29 | 35 | |||||||
| Weight | Single speed | With brake | kg | 53 | ||||||
| Without brake | kg | 44 | ||||||||
| Two speed | With brake | kg | 61 | |||||||
| Without brake | kg | 53 | ||||||||
| Brake | ||||||||||
| Static braking torque | Nm | 4200 | ||||||||
| Release pressure | bar | 12-16 | ||||||||
| Maximum pressure at brake port Z | bar | 40 | ||||||||
| Oil volume to operate brake | cm3 | 32 | ||||||||
