Description
Series advantages
- It adopts spool distribution structure, small size and light weight.
- It adopts advanced rotary stator parameter design, low starting pressure, high efficiency, and smooth running.
- Multiple displacements and mounting sizes are available.
Technical specifications
| Type | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 375 | |
| Displacement (cm3/rev.) | 51.6 | 80.3 | 99.8 | 124.1 | 155.4 | 198.2 | 248.1 | 310.1 | 363.5 | |
| Max.speed (rpm) | Continuous | 748 | 743 | 598 | 473 | 380 | 302 | 239 | 192 | 164 |
| Intermittent | 942 | 921 | 739 | 595 | 476 | 374 | 302 | 240 | 206 | |
| Max.torque (Nm) | Continuous | 111 | 226 | 273 | 338 | 382 | 399 | 411 | 417 | 389 |
| Intermittent | 129 | 252 | 303 | 370 | 431 | 498 | 545 | 556 | 523 | |
| Max.output (kW) | Continuous | 7.0 | 14.0 | 14.0 | 14.0 | 12.6 | 10.5 | 8.8 | 7.0 | 5.6 |
| Intermittent | 8.8 | 15.8 | 17.5 | 17.5 | 15.8 | 13.1 | 10.5 | 8.9 | 7.8 | |
| Max. differential pressure (bar) | Continuous | 150 | 200 | 200 | 200 | 180 | 150 | 125 | 100 | 80 |
| Intermittent | 175 | 225 | 225 | 225 | 215 | 195 | 170 | 140 | 115 | |
| Max.flow (L/min) | Continuous | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Intermittent | 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Max.no-load starting pressure (bar) | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | |
| Min.starting torque (Nm) | Max.continuous differential pressure | 107 | 162 | 267 | 288 | 308 | 354 | 381 | 408 | 366 |
| Max.Intermittent differential pressure | 124 | 189 | 298 | 319 | 371 | 456 | 500 | 537 | 504 | |
| Weight (kg) | 7.1 | 7.3 | 7.7 | 7.9 | 8 | 8.5 | 8.9 | 9.3 | 9.7 | |
