Description
Technical specifications
| Type | HKL | HKL | HKL | HKL | HKL | HKL | HKL | HKL | HKL | HKL | |
| 200 | 245 | 325 | 400 | 505 | 570 | 630 | 735 | 805 | 1000 | ||
| Displacement(cm3/rev.) | 195 | 245 | 325 | 400 | 505 | 570 | 625 | 735 | 805 | 985 | |
| Max.speed (rpm) | Continuous | 831 | 661 | 498 | 405 | 321 | 284 | 259 | 220 | 201 | 164 |
| Intermittent | 923 | 735 | 554 | 450 | 356 | 316 | 288 | 245 | 224 | 183 | |
| Max.torque (Nm) | Continuous | 818 | 1027 | 1363 | 1677 | 2050 | 2082 | 2029 | 2088 | 2069 | 2532 |
| Intermittent | 818 | 1027 | 1517 | 1867 | 2357 | 2390 | 2367 | 2486 | 2614 | 3198 | |
| Max.differential pressure(bar) | Continuous | 310 | 310 | 310 | 310 | 300 | 270 | 240 | 210 | 190 | 190 |
| Intermittent | 310 | 310 | 345 | 345 | 345 | 310 | 280 | 250 | 240 | 240 | |
| Max.flow (L/min) | Continuous | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Intermittent | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Weight(kg) | 29.2 | 30.1 | 31.2 | 32.4 | 34.2 | 35 | 35.5 | 38 | 38.6 | 40.4 | |
